Random Class
Represents a pseudo-random number generator.
Definition
Members Table
The following table lists the members exposed by the Random object. Click a tab on the left to choose the type of member you want to view.
Methods
| Method | Description |
|---|
| Equals | Overloaded. Compares two objects to determine if they are equal. (Inherited from Object) |
| GetHashCode | Serves as a hash function for a particular type, suitable for use in hashing algorithms and data structures like a hash table. (Inherited from Object) |
| GetType | Gets the Type of the current instance. (Inherited from Object) |
| Next | Overloaded. Returns a random number. |
| NextBytes | Fills the elements of a specified array of bytes with random numbers. |
| NextDouble | Returns a random number between 0.0 and 1.0. |
| Random | Overloaded. Initializes a new instance of Random. |
| ReferenceEquals | Determines whether the specified Object instances are the same instance. (Inherited from Object) |
| Sample | Returns a random number between 0.0 and 1.0. |
| ToString | Returns a String that represents the current Object. (Inherited from Object) |
Inheritance Hierarchy
ObjectRandom
Class Information
| Namespace | System |
|---|
| Flash Library | corlib.scl |
|---|
| Flash Library Version | 2.0.0.2466 |
|---|
| Silverlight Library | System.Windows.Forms.dll |
|---|